110.00Dec 16, 2025 EOD
| Tokyo Plast International Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500418 | NSE Symbol: | TOKYOPLAST | P/E(TTM): | 76.92 |
| ISIN Demat: | INE932C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.43 |
| Book Value(₹): | 65.67 | Market Cap(₹Cr.): | 104.50 | Face Value(₹): | 10.00 |
| Tokyo Plast International Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 500418 | |
| NSE Symbol: | TOKYOPLAST | |
| P/E(TTM): | 76.92 | |
| ISIN Demat: | INE932C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.43 | |
| Book Value(₹): | 65.67 | |
| Market Cap(₹Cr.): | 104.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
110.00Dec 16, 2025 EOD |
111.76000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
3.30 (3.09 %) |
0.17 (0.15 %) |
| Open(₹) |
110.05
|
110.00
|
| Prev Close(₹) |
106.70
|
111.59
|
| Volume |
105
|
3109
|
| Today's Range(₹) |
110.05 - 110.00
|
113.74 - 110.00
|
| 52-Week Range(₹) |
161.40 - 110.00
|
161.00 - 104.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|